The Volvo V40 retail finance offer available from Volvo Car Credit*
| V40 D2 ES | |
| Personal Contract Purchase Representative Example | |
| 48 monthly payments | £199.85 |
| On the road price | £18,995 |
| Customer deposit | £3,100 |
| Total amount of credit | £15,895 |
| Total amount payable | £21,972.84 |
| Duration of agreement (months) | 48 |
| Fixed rate of interest (per annum) | 3.04% |
| GFV (Guaranteed Future Value) | £9,897.50 |
| Mileage per annum | 6,000 |
| Excess mileage charge | 14.9p per mile |
| Representative APR | 5.9% APR |
| V40 D2 ES (MY13 only) | |
| Conditional Sale | |
| 24 monthly payments | £415 |
| On the road price | £19,995 |
| Customer deposit | £10,035 |
| Total amount of credit | £9,960 |
| Interest charges | £0 |
| Total amount payable | £19,995 |
| Duration of agreement (months) | 24 |
| Fixed rate of interest (per annum) | 0% |
| APR | 0% APR |
* Finance subject to status. Terms and conditions apply. 18s or over. Guarantee/Indemnity may be required. Volvo Car Credit RH1 1SR. 0% finance available on all V40 models over 24 months Conditional Sale with min. 50% deposit at participating dealers on MY13 vehicles registered by 30th June 2013. At the end of the Personal Contract Purchase there are three options: (i) pay the GFV (Guaranteed Future Value/Optional Final Payment) to own the vehicle; (ii) part exchange the vehicle, where equity is available; or (iii) return the vehicle. Further charges may be made subject to the condition of the vehicle.







