The Volvo V70 retail finance offer available from Volvo Car Credit
| V70 D2 R-DesignSE Powershift (Inc. Metallic Paint) (MY13 only) | |
| Personal Contract Purchase Representative Example | |
| 36 monthly payments | £399 |
| On the road price | £30,420 |
| Dealer contribution | £4250 |
| Revised on the road price (less dealer contribution) | £26,170 |
| Customer deposit | £6,200 |
| Total amount of credit | £19,970 |
| Interest charges | £2,979 |
| Total amount payable | £29,149 |
| Duration of agreement (months) | 37 |
| Fixed rate of interest (per annum) | 3.55% |
| GFV (Guaranteed Future Value) | £8,585 |
| Mileage per annum | 10000 |
| Excess mileage charge | 14.9p per mile |
| Representative APR | 6.9% APR |
| V70 D2 R-Design Powershift (MY13 only) | |
| Conditional Sale | |
| 24 Monthly Payments | £549 |
| On the road price/td> | £30,420 |
| Dealer Contribution | £4,250 |
| Revised on the road price (less dealer contribution) | £26,170 |
| Customer deposit | £13,234 |
| Total amount of credit | £12,936 |
| Interest charges | £0 |
| Total amount payable | £26,170 |
| Duration of agreement (months) | 24 |
| Fixed rate of interest (per annum) | 0.0% |
| APR | 0.0% APR |
*Finance subject to status. Terms and conditions apply. 18s or over.. Guarantee/Indemnity may be required. Volvo Car Credit RH1 1SR. 0% finance available on all V70 models except Business Edition over 24 months Conditional Sale with min. 50%. deposit at participating dealers on MY13 vehicles registered by 30th June 2013. Dealer contribution available for cash or finance customers. At the end of the Personal Contract Purchase there are three options: (i) pay the GFV (Guaranteed Future Value/Optional Final Payment) to own the vehicle; (ii) part exchange the vehicle, where equity is available; or (iii) return the vehicle. Further charges may be made subject to the condition of the vehicle. Deposit shown is higher than the minimum required. A lower deposit will increase the amount of the repayments.







